#05 David Feuz |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PENN ST. HARRISBURG | 11/15/11 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at York (Pa.) | 11/18/11 | 5 | 1-2 | .500 | 0-1 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | |
| at Arcadia | 11/30/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Susquehanna | 12/07/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | |
| SCRANTON | 12/10/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| at Salisbury | 12/17/11 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.3 | |
| GWYNEDD-MERCY | 01/04/12 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1.4 | |
| WIDENER | 01/11/12 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.3 | |
| at Albright | 01/14/12 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.1 | |
| LEBANON VALLEY | 01/18/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | |
| ALVERNIA | 01/21/12 | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1.3 | |
| at Lycoming | 01/25/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| ARCADIA | 01/28/12 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | |
| ALBRIGHT | 02/04/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | |
| at Lebanon Valley | 02/08/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| LYCOMING | 02/14/12 | 12 | 3-5 | .600 | 1-2 | .500 | 2-2 | 1.000 | 3 | 1 | 4 | 0.9 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 1.4 | |
| at Messiah | 02/18/12 | 12 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 1.7 | |
| Totals | 0 | 101 | 13-22 | .591 | 1-5 | .200 | 2-5 | .400 | 6 | 9 | 15 | 0.9 | 18 | 0 | 6 | 8 | 1 | 6 | 29 | 1.7 | |
| Games played: 17 | Rebounds/game: 0.9 | |
| Points/game: 1.7 | Assists/game: 0.4 | |
| FG Pct: 59.1 | Turnovers/game: 0.5 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 40.0 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |